<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scopemeter</title>
	<atom:link href="http://scopemeter.org/feed" rel="self" type="application/rss+xml" />
	<link>http://scopemeter.org</link>
	<description>Best Online Resource for Scopemeters</description>
	<lastBuildDate>Wed, 10 Aug 2011 13:34:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Scopemeter</title>
		<link>http://scopemeter.org/scopemeter</link>
		<comments>http://scopemeter.org/scopemeter#comments</comments>
		<pubDate>Sat, 13 Nov 2010 18:09:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fluke Scopemeter]]></category>
		<category><![CDATA[Oscilloscope]]></category>
		<category><![CDATA[Scopemeter]]></category>
		<category><![CDATA[oscilloscope]]></category>
		<category><![CDATA[scopemeter]]></category>

		<guid isPermaLink="false">http://scopemeter.org/?p=4</guid>
		<description><![CDATA[A scopemeter, also known as an oscilloscope, has a digital display allowing the user to look at data as it’s being recorded. Scopemeter’s are used in a variety of different fields, i.e., medicine, engineering, telecommunications and industry. They’re oftenfound in hospitals where they’re normally fixed in one place and used to record the electrical impulses [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript">// <![CDATA[
  google_ad_client = "pub-5468380050928605"; /* 300x250, created 11/15/10 */ google_ad_slot = "1326033783"; google_ad_width = 300; google_ad_height = 250;
// ]]&gt;</script><br />
<a rel="nofollow" href="http://www.amazon.com/Fluke-199C-Scopemeter-Channel-200MHz/dp/B0000YHOIW?&amp;camp=212361&amp;linkCode=wsw&amp;tag=sleapnsol-20&amp;creative=391877" target="_blank"><img class="alignleft size-medium wp-image-13" title="scopemeter" src="http://scopemeter.org/wp-content/uploads/2010/09/scopemeter-234x300.jpg" alt="scopemeter" width="187" height="240" /></a>A <strong><a href="http://scopemeter.org/scopemeters">scopemeter</a></strong>, also known as an oscilloscope, has a digital display allowing the user to look at data as it’s being recorded. Scopemeter’s are used in a variety of different fields, i.e., medicine, engineering, telecommunications and industry. They’re oftenfound in hospitals where they’re normally fixed in one place and used to record the electrical impulses of the heart. They can also be portable and run on a battery.</p>
<p>Electricians who are checking the voltage of an electrical system will most likely use a scopemeter, and in some instances they can be connected to a computer. Computer programs help to analyze the data obtained and this is particularly useful in the car industry where car ignition systems can be correctly adjusted.</p>
<p>The scopemeter is also an essential piece of equipment for use in obtaining complicated information on electrical systems, and in discovering any faults which may be present in networks.</p>
<p>Today service engineers have to be able to pinpoint problems quickly and effectively, and a <a href="http://scopemeter.org/scopemeters">scopemeter</a> is the ideal tool to help diagnose problems. A small hand held rechargeable instrument will enable the user to find answers when troubleshooting machinery. Electrical systems need to be constantly monitored as many are used in extremely harsh conditions and therefore they need to be constantly upgraded.</p>
<p>Specialized equipment such as the scopemeter means that essential information can be gathered on complicated electrical equipment and used to ensure the systems are properly maintained and kept running satisfactorily. The quality of electrical systems can be verified by a scopemeter and faults such as bad cable connections, incorrect grounding etc., are quickly identified.</p>
<p>Other faults in the system can soon be detected when a <em>scopemeter</em> is connected to the machine to record electrical voltage over a period of time. Problems such as dust and dirt in the system can then be easily identified and rectified. Too many a scopemeter is not just useful but essential.</p>
<p style="text-align: center;"><strong><a href="http://scopemeter.org/scopemeters">&gt;&gt; Visit Amazon.com for the best selection and prices on Scopemeters &lt;&lt;</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://scopemeter.org/scopemeter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluke 199C/003S, Scopemeter, Color,SCC Kit,2 Channel,200MHz</title>
		<link>http://scopemeter.org/fluke-199c003s-scopemeter-colorscc-kit2-channel200mhz</link>
		<comments>http://scopemeter.org/fluke-199c003s-scopemeter-colorscc-kit2-channel200mhz#comments</comments>
		<pubDate>Mon, 27 Sep 2010 14:25:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fluke Scopemeter]]></category>
		<category><![CDATA[Oscilloscope]]></category>
		<category><![CDATA[Scopemeter]]></category>
		<category><![CDATA[199C/003S]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[Fluke]]></category>
		<category><![CDATA[scopemeter]]></category>

		<guid isPermaLink="false">http://scopemeter.org/fluke-199c003s-scopemeter-colorscc-kit2-channel200mhz</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Discontinued
]]></content:encoded>
			<wfw:commentRss>http://scopemeter.org/fluke-199c003s-scopemeter-colorscc-kit2-channel200mhz/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fluke 192C/003S Scopemeter 60MHz, 500 MS/s, Color, SCC</title>
		<link>http://scopemeter.org/fluke-192c003s-scopemeter-60mhz-500-mss-color-scc</link>
		<comments>http://scopemeter.org/fluke-192c003s-scopemeter-60mhz-500-mss-color-scc#comments</comments>
		<pubDate>Sat, 25 Sep 2010 23:03:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fluke Scopemeter]]></category>
		<category><![CDATA[Oscilloscope]]></category>
		<category><![CDATA[Scopemeter]]></category>
		<category><![CDATA[192C/003S]]></category>
		<category><![CDATA[Fluke]]></category>
		<category><![CDATA[scopemeter]]></category>

		<guid isPermaLink="false">http://scopemeter.org/fluke-192c003s-scopemeter-60mhz-500-mss-color-scc</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://scopemeter.org/fluke-192c003s-scopemeter-60mhz-500-mss-color-scc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extech 381295 Oscilloscope and Autoranging True RMS Digital MultiMeter</title>
		<link>http://scopemeter.org/extech-381295-oscilloscope-and-autoranging-true-rms-digital-multimeter</link>
		<comments>http://scopemeter.org/extech-381295-oscilloscope-and-autoranging-true-rms-digital-multimeter#comments</comments>
		<pubDate>Sat, 25 Sep 2010 02:07:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Extech Instruments]]></category>
		<category><![CDATA[Oscilloscope]]></category>
		<category><![CDATA[Scopemeter]]></category>
		<category><![CDATA[Autoranging]]></category>
		<category><![CDATA[Extech]]></category>
		<category><![CDATA[MultiMeter]]></category>
		<category><![CDATA[oscilloscope]]></category>

		<guid isPermaLink="false">http://scopemeter.org/extech-381295-oscilloscope-and-autoranging-true-rms-digital-multimeter</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://scopemeter.org/extech-381295-oscilloscope-and-autoranging-true-rms-digital-multimeter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluke 196C/003S, Scopemeter, 100MHz,Color,SCC Kit,2 Channel</title>
		<link>http://scopemeter.org/fluke-196c003s-scopemeter-100mhzcolorscc-kit2-channel</link>
		<comments>http://scopemeter.org/fluke-196c003s-scopemeter-100mhzcolorscc-kit2-channel#comments</comments>
		<pubDate>Fri, 24 Sep 2010 11:49:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fluke Scopemeter]]></category>
		<category><![CDATA[Scopemeter]]></category>
		<category><![CDATA[196C/003S]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[Fluke]]></category>
		<category><![CDATA[scopemeter]]></category>

		<guid isPermaLink="false">http://scopemeter.org/fluke-196c003s-scopemeter-100mhzcolorscc-kit2-channel</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Discontinued
]]></content:encoded>
			<wfw:commentRss>http://scopemeter.org/fluke-196c003s-scopemeter-100mhzcolorscc-kit2-channel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluke 196C/003, Scopemeter, 100MHz, Color, 1GS/s</title>
		<link>http://scopemeter.org/fluke-196c003-scopemeter-100mhz-color-1gss</link>
		<comments>http://scopemeter.org/fluke-196c003-scopemeter-100mhz-color-1gss#comments</comments>
		<pubDate>Fri, 24 Sep 2010 07:09:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fluke Scopemeter]]></category>
		<category><![CDATA[Oscilloscope]]></category>
		<category><![CDATA[Scopemeter]]></category>
		<category><![CDATA[196C/003]]></category>
		<category><![CDATA[Fluke]]></category>
		<category><![CDATA[scopemeter]]></category>

		<guid isPermaLink="false">http://scopemeter.org/fluke-196c003-scopemeter-100mhz-color-1gss</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Discontinued
]]></content:encoded>
			<wfw:commentRss>http://scopemeter.org/fluke-196c003-scopemeter-100mhz-color-1gss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluke 192C/003 Scopemeter 60MHz, 500 MS/s, Color</title>
		<link>http://scopemeter.org/fluke-192c003-scopemeter-60mhz-500-mss-color</link>
		<comments>http://scopemeter.org/fluke-192c003-scopemeter-60mhz-500-mss-color#comments</comments>
		<pubDate>Fri, 24 Sep 2010 04:09:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fluke Scopemeter]]></category>
		<category><![CDATA[Scopemeter]]></category>
		<category><![CDATA[192C/003]]></category>
		<category><![CDATA[Fluke]]></category>
		<category><![CDATA[scopemeter]]></category>

		<guid isPermaLink="false">http://scopemeter.org/fluke-192c003-scopemeter-60mhz-500-mss-color</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://scopemeter.org/fluke-192c003-scopemeter-60mhz-500-mss-color/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fluke 199C/003, Scopemeter, 200MHz,Color,2.5GS/s,2 Channel</title>
		<link>http://scopemeter.org/fluke-199c003-scopemeter-200mhzcolor2-5gss2-channel</link>
		<comments>http://scopemeter.org/fluke-199c003-scopemeter-200mhzcolor2-5gss2-channel#comments</comments>
		<pubDate>Tue, 21 Sep 2010 22:08:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fluke Scopemeter]]></category>
		<category><![CDATA[Oscilloscope]]></category>
		<category><![CDATA[Scopemeter]]></category>
		<category><![CDATA[199C/003]]></category>
		<category><![CDATA[2.5GS/s]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[Fluke]]></category>
		<category><![CDATA[scopemeter]]></category>

		<guid isPermaLink="false">http://scopemeter.org/fluke-199c003-scopemeter-200mhzcolor2-5gss2-channel</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Discontinued
]]></content:encoded>
			<wfw:commentRss>http://scopemeter.org/fluke-199c003-scopemeter-200mhzcolor2-5gss2-channel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Velleman 10 MHz Handheld Oscilloscope</title>
		<link>http://scopemeter.org/velleman-10-mhz-handheld-oscilloscope</link>
		<comments>http://scopemeter.org/velleman-10-mhz-handheld-oscilloscope#comments</comments>
		<pubDate>Mon, 20 Sep 2010 10:25:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oscilloscope]]></category>
		<category><![CDATA[Scopemeter]]></category>
		<category><![CDATA[Velleman]]></category>
		<category><![CDATA[oscilloscope]]></category>
		<category><![CDATA[second scope]]></category>

		<guid isPermaLink="false">http://scopemeter.org/velleman-10-mhz-handheld-oscilloscope</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[The Velleman Personal Scope is not a graphical multimeter but a complete portable oscilloscope at the size and the cost of a good multimeter. Its high sensitivity - down to 5mV/div - and extended scope functions make this unit ideal for hobby, service, automotive and development purposes.
]]></content:encoded>
			<wfw:commentRss>http://scopemeter.org/velleman-10-mhz-handheld-oscilloscope/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Fluke 80I-110s Current Clamp, For Scopemeter, AC/DC</title>
		<link>http://scopemeter.org/fluke-80i-110s-current-clamp-for-scopemeter-acdc</link>
		<comments>http://scopemeter.org/fluke-80i-110s-current-clamp-for-scopemeter-acdc#comments</comments>
		<pubDate>Wed, 15 Sep 2010 23:57:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fluke Scopemeter]]></category>
		<category><![CDATA[Oscilloscope]]></category>
		<category><![CDATA[Scopemeter]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Fluke]]></category>
		<category><![CDATA[scopemeter]]></category>

		<guid isPermaLink="false">http://scopemeter.org/fluke-80i-110s-current-clamp-for-scopemeter-acdc</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[No.: 80I-110S; Current Range: AC 0.1A to 70A DC 0.1A to 100A; Frequency response.: 100 kHz; Output level: 10 mV/A; Max. Cond. Dia.: 0.4"; CAT III, 300V; One-Year Warranty
]]></content:encoded>
			<wfw:commentRss>http://scopemeter.org/fluke-80i-110s-current-clamp-for-scopemeter-acdc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  scopemeter.org/feed ) in 0.38569 seconds, on Feb 23rd, 2012 at 12:03 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 23rd, 2012 at 1:03 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  scopemeter.org/feed ) in 0.00039 seconds, on Feb 23rd, 2012 at 12:21 am UTC. -->
